![]() |
|
|
|||||
|
|||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Statement of Condition |
||
| ASSETS | ||
| Loans and Discounts | $26,977,000.00 | |
| Less Reserve for Bad Debts | 505,000.00 | |
| Total Loans and Discounts | $26,472,000.00 | |
| Federal Reserve Bank Stock | 105,000.00 | |
| Banking House, Furniture and Fixtures | 1,208,000.00 | |
| Other Assets | 1,600,000.00 | |
| Available Cash | ||
| Bonds and Securities | $42,286,000.00 | |
| Cash and Exchange | 2,833,000.00 | |
| Federal Funds Sold | 6,250,000.00 | |
| Total Cash Available | $51,369,000.00 | |
| TOTAL Assets | $80,754,000.00 | |
| LIABILITIES & EQUITY | ||
| Deposits | $69,419,000.00 | |
| Other Liabilities | 306,000.00 | |
| Capital Funds | ||
| Capital Stock | $500,000.00 | |
| Surplus | 3,000,000.00 | |
| Undivided Profits and Reserves | 7,529,000.00 | |
| Total Capital Funds | 11,029,000.00 | |
| TOTAL Liabilities & Equity | $80,754,000.00 | |
|
Return to the Top |
||
| Officers | ||
|
M.D. Gunstream
Chris Bibb
|
||
| Directors | ||
|
|
||
Return to the Top |
||
|
|
|
Home | Accounts |
About Us | Online Banking |
Locations and Times |
Services |
|